| |---------------- Specialized -----------------------------------| | ||||||
|---|---|---|---|---|---|---|
| Value to the partner | GOLDEN | SILVER | COFFEE BREAK | EVENING PROGRAM | Presentation @Plenary Session | Presentation @Users session |
| Logo on the conference website | x | x | x | |||
| Logo in conference newsletters (email) | x | x | ||||
| Logo on the event opening/closing presentation slides | x | x | x | |||
| Logo on the photo wall | x | |||||
| Logo on the conference notebook | x | |||||
| Special mention on social media channels (Linkedin, Facebook) | x | x | ||||
| Verbal mention of the sponsor during the event | x | x | x | x | ||
| Booth space during the conference (table, chairs, electricity, open Wi-Fi, 2 days) | x | x | x | |||
| 20 min message during user session | x | x | x | |||
| Distribution of leaflets or other promotional materials | x | x | x | x | ||
| Conference tickets pcs. | 3 | 2 | 2 | 3 | ||
| Presentation @Plenary Session (for an additional fee)* | x | |||||
| Presentation @Users session (for an additional fee)* | x | |||||
| Investment | 3000 EUR | 2000 EUR | 2200 EUR | 4000 EUR | 1500 EUR | 1000 EUR |
| *The opportunity to present in the plenary or user session is only available to Gold or Silver package sponsors. We are open to discussing additional opportunities that could increase the value of your participation. | ||||||
If you have any questions or would like detailed information - renginiai@hnit-baltic.lt
atveriama naujame lange