

Baltic Esri User Conference

May 15
09.30-10.00 | Registration and morning coffee | |
10.00 | Opening remarks | |
10.05 | The Defence and Intelligence Geospatial Vision | |
Nick Sutherland, Esri, Lt Col (Ret) | ||
10.30 | Solutions and Capabilities for Defence Industry – Part 1 | |
Drone Flights Preparation – Erki Kokkota, AlphaGIS | ||
Image Analytics for MIL Units Using ArcGIS Excalibur – Alfredas Gudauskas, Hnit-Baltic | ||
11.10 | Unlock the Power of SAR data for Defence and Intelligence | |
Alberto Meroni, Esri | ||
11.30-12.00 | Coffee break | |
12.00 | Drinking Beer with a Side of OPSEC Violations – Using Social Networking Data within ArcGIS Knowledge | |
Anthony Giles, Esri, Warrant Officer (Ret) | ||
12.20 | Solutions and Capabilities for Defence Industry – Part 2 | |
Using Civil Assets for MIL Purposes – Alfredas Gudauskas, Hnit-Baltic | ||
Briefing with New Solutions – Inese Rēriha, Envirotech | ||
Esri Solutions for Field Ops – Nick Sutherland, Anthony Giles, Esri | ||
13.00-14.00 | Lunch break | |
14.00 | Your Eye in the Sky is ICEYE, Now Also Through Esri | |
Tero Vauraste, ICEYE | ||
14.20 | Finnish Experience | |
Finnish Defence Forces | ||
14.40 | Development of Spatial Databases in Estonian Defence Forces | |
Enar Leht, Estonian Defence Forces, Maj | ||
15.00-15.30 | Coffee break | |
15.30 | Development of Web Map Applications in Estonian Defence Forces | |
Ott Koik, Estonian Defence Forces | ||
15.50 | Remote sensing projects and products in Latvian Geospatial Information Agency | |
Latvian Geospatial Information Agency | ||
16.10 | Lithuanian Experience by LDF | |
Colonel Juozas Vitkus Engineering battalion, Lithuanian Defence Forces | ||
16.30 | Summing-up, networking |

May 16

May 17
09.30-10.00 | Registration and morning coffee | |
10.00 | Opening remarks | |
10.05 | The Defence and Intelligence Geospatial Vision | |
Nick Sutherland, Esri, Lt Col (Ret) | ||
10.30 | Solutions and Capabilities for Defence Industry – Part 1 | |
Drone Flights Preparation – Erki Kokkota, AlphaGIS | ||
Image Analytics for MIL Units Using ArcGIS Excalibur – Alfredas Gudauskas, Hnit-Baltic | ||
11.10 | Unlock the Power of SAR data for Defence and Intelligence | |
Alberto Meroni, Esri | ||
11.30-12.00 | Coffee break | |
12.00 | Drinking Beer with a Side of OPSEC Violations – Using Social Networking Data within ArcGIS Knowledge | |
Anthony Giles, Esri, Warrant Officer (Ret) | ||
12.20 | Solutions and Capabilities for Defence Industry – Part 2 | |
Using Civil Assets for MIL Purposes – Alfredas Gudauskas, Hnit-Baltic | ||
Briefing with New Solutions – Inese Rēriha, Envirotech | ||
Esri Solutions for Field Ops – Nick Sutherland, Anthony Giles, Esri | ||
13.00-14.00 | Lunch break | |
14.00 | Your Eye in the Sky is ICEYE, Now Also Through Esri | |
Tero Vauraste, ICEYE | ||
14.20 | Finnish Experience | |
Finnish Defence Forces | ||
14.40 | Development of Spatial Databases in Estonian Defence Forces | |
Enar Leht, Estonian Defence Forces, Maj | ||
15.00-15.30 | Coffee break | |
15.30 | Development of Web Map Applications in Estonian Defence Forces | |
Ott Koik, Estonian Defence Forces | ||
15.50 | Remote sensing projects and products in Latvian Geospatial Information Agency | |
Latvian Geospatial Information Agency | ||
16.10 | Lithuanian Experience by LDF | |
Colonel Juozas Vitkus Engineering battalion, Lithuanian Defence Forces | ||
16.30 | Summing-up, networking |
- 1 day
- 2 day
- 3 day
Contact us
Please do not hesitate to contact us in case of any questions.
Organizers
-
-
Envirotech
(LV) -
AlphaGIS
(EE)
Previous
Next