Special | ||||||
---|---|---|---|---|---|---|
Benefits | Gold | Silver | Sponsor of coffee break | Sponsor of Gala Dinner | Presentation @Plenary | Presentation @User session |
Logo on the conference website | x | x | x | |||
Logo on promotional mailings | x | x | ||||
Logo on the presentation slides of the event opening/closing | x | x | x | |||
Logo on Photo wall | x | |||||
Logo on the conference notebook | x | |||||
Special mentioning of the sponsor on social media | x | x | ||||
Verbal mentioning of the sponsor at the opening and closing of the event | x | |||||
Exhibition space at the conference free space area/lobby for 2 days (table, chairs, electricity, open Wi-Fi) | x | |||||
Exhibition space at Gala Dinner space area/lobby (table, chairs, electricity, open Wi-Fi) | x | |||||
Time slot (20 min) for presentation at Alfa room (2nd day), user story presented | x | x | x | |||
Distribution of leaflets or other materials | 3 | 2 | 2 | 3 | ||
Number of free conference tickets | ||||||
Roll-ups or dedicated activities area in Gala Dinner place | ||||||
Roll-ups or dedicated activities area in coffe breaks/lunch area | ||||||
Presentation @Plenary (additional costs)* | x | |||||
Presentation @User session (additional costs)* | x | |||||
Investment | 4000 Eur | 3000 Eur | 2800 Eur | 6000 Eur | 1500 Eur | 1000 Eur |
*for sponsors with Gold or Silver package. We are open to discuss additional options, that add value to your participation. |
Contact us
Please do not hesitate to contact us in case of any questions.